
| Name | Andres Inchausti Ondaro | |
| Birth | 07 Jun 1887 | Kortezubi, Bizkaia |
| Christening | Yes, date unknown | |
|
||
| Gender | Male | |
| Person ID | I2038954 | OBC Sustraiak |
| Last Modified | 7 Nov 2017 | |
| Family | Lorenza Urizar Erazquin, b. 09 Aug 1878, Bedarona, Bizkaia d. Jul 1972, Elko, Nevada (Age 93 years) | |
| Marriage | 1910 | Tuscarora, Nevada |
| Family ID | F583083 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2015 | |
| Event Map |
|