
| Name | Romana Yraguen Gavicagojeascoa | |
| Birth | 09 Aug 1889 | Natxitua, Bizkaia |
|
||
| Gender | Female | |
| Death | 29 Oct 1990 | Walnut Creek, California |
| Person ID | I202217 | OBC Sustraiak |
| Last Modified | 19 Oct 2022 | |
| Father | Juan Manuel Yragüen Longa, b. 18 Sep 1845, Natxitua, Bizkaia | |
| Mother | Maria Agustina Gavicagojeascoa Laucirica, b. 07 Feb 1854, Natxitua, Bizkaia | |
| Family ID | F59952 | Group Sheet | Family Chart |
| Family 1 | Numeriano Ruiz Ortiz de Pinedo, b. 6 Jul 1883, Valdegoia-Espejo, Araba d. 5 Aug 1915, McDermitt, Nevada (Age 32 years) | |||||||||
| Marriage | 9 Apr 1910 | Natxitua, Bizkaia |
||||||||
| Children |
|
|||||||||
| Family ID | F75052 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 Oct 2022 | |||||||||
| Family 2 | Pedro Maria Albisu, b. 23 Feb 1895, Mutriku, Gipuzkoa d. 1952, Richmond, California (Age 56 years) | |||||||
| Children |
|
|||||||
| Family ID | F59846 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Oct 2022 | |||||||
| Event Map |
|
| Obituaries | Obituary |