
| Name | Bruno Gastanaga | |
| Birth | 7 Oct 1883 | Bedarona, Bizkaia |
|
||
| Gender | Male | |
| Death | 24 Nov 1932 | Humboldt, Nevada |
| Person ID | I2021387 | OBC Sustraiak |
| Last Modified | 5 Oct 2016 | |
| Father | José Gastañaga Anduiza, b. 21 Jan 1844, Bedarona, Bizkaia | |
| Mother | Maria Ygnacia Alzola Arcocha, b. 18 Sep 1845, Bedarona, Bizkaia | |
| Marriage | 31 Oct 1873 | Bedarona, Bizkaia |
| Notes |
|
|
| Family ID | F566268 | Group Sheet | Family Chart |
| Family | Ana Josefa Madarieta, b. 1 Apr 1887, Ispaster, Bizkaia d. 29 Jan 1959, Ispaster, Bizkaia (Age 71 years) | |||
| Children |
|
|||
| Family ID | F576290 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2016 | |||
| Event Map |
|