| Name | Manuel Ygnacio Echaniz Yriarte | |
| Birth | 08 Apr 1883 | Mutriku, Gipuzkoa* |
|
||
| Gender | Male | |
| Person ID | I156130 | OBC Sustraiak |
| Last Modified | 7 Oct 2022 | |
| Father | Jose Maria Echaniz Elordi, b. Abt 1858, Xemein-Markina, Bizkaia | |
| Mother | Maria Bernarda Yriarte Alcorta, b. 02 Feb 1855, Mutriku, Gipuzkoa | |
| Marriage | 17 Jun 1882 | Mutriku, Gipuzkoa |
|
||
| Family ID | F47579 | Group Sheet | Family Chart |
| Family | Josefa Blasa Egaña Ulacia | |||||||||||||||||
| Marriage | 21 Oct 1909 | Mutriku, Gipuzkoa |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F170 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 7 Oct 2022 | |||||||||||||||||
| Event Map |
|
| Photos | Manuel and Joe | |
| Obituaries | Oroigarria |