
| Name | Victoriana Mendazona Anduiza | |
| Birth | 17 Nov 1900 | Ispaster, Bizkaia |
|
||
| Gender | Female | |
| Death | 23 Nov 1947 | Ontario, Oregon |
| Burial | Sunset Cemetery, Ontario, Oregon |
|
| Person ID | I1536047 | OBC Sustraiak |
| Last Modified | 6 Nov 2017 | |
| Father | Simon Pablo Mendazona Garatea, b. 25 Jan 1860, Ispaster, Bizkaia | |
| Mother | Carmen Anduiza Mendazona, b. 04 Dec 1869, Natxitua, Bizkaia | |
| Marriage | 02 Oct 1890 | Natxitua, Bizkaia |
|
||
| Family ID | F453317 | Group Sheet | Family Chart |
| Family | Genaro Plaza Uribarren, b. 02 Mar 1894, Ea-Bedarona at Uribe Becua baserria d. 20 Aug 1973, Ontario, Oregon (Age 79 years) | |||||||
| Marriage | 04 Mar 1922 | Boise, Idaho |
||||||
| Children |
|
|||||||
| Family ID | F453145 | Group Sheet | Family Chart | ||||||
| Last Modified | 30 Oct 2017 | |||||||
| Event Map |
|
| Headstones | Plot: 44.02243276, -116.98868136 (44° 1' 20.75794'' N, 116° 59' 19.2529'' W) |
| Obituaries | Obituary 24_nov_1947 |