| Name | Jose Ignacio Mendazona Anduiza | |
| Nickname | Jack | |
| Birth | 01 Feb 1892 | Ispaster, Bizkaia |
| Christening |
|
|
| Gender | Male | |
| Death | 03 May 1963 | Gilliam, Oregon |
| Burial | Evergreen Cemetery, Ontario, Oregon |
|
| Person ID | I1503872 | OBC Sustraiak |
| Last Modified | 5 Sep 2019 | |
| Father | Simon Pablo Mendazona Garatea, b. 25 Jan 1860, Ispaster, Bizkaia | |
| Mother | Carmen Anduiza Mendazona, b. 04 Dec 1869, Natxitua, Bizkaia | |
| Marriage | 02 Oct 1890 | Natxitua, Bizkaia |
|
||
| Family ID | F453317 | Group Sheet | Family Chart |
| Family | Julia Marie Westfall Powers, b. 04 Feb 1901, Alpha, Boise, Idaho d. 26 Oct 1991, Ontario, Oregon (Age 90 years) | |
| Marriage | 02 Jan 1931 | Payette, Idaho |
| Family ID | F455770 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2015 | |
| Event Map |
|
| Photos |
| Headstones | Plot: 44.01641285, -116.97648715 (44° 0' 59.08626'' N, 116° 58' 35.35374'' W) |
| Obituaries | Obituary 6_may_1963 |