| Name | Gregorio Mendazona Anduiza | |
| Birth | 26 Nov 1893 | Ispaster, Bizkaia |
|
||
| Gender | Male | |
| Naturalization | 2 Sep 1942 | Vale, Oregon |
| Death | 16 Jun 1965 | Ontario, Oregon |
| Burial | Sunset Cemetery, Ontario, Oregon |
|
| Person ID | I1330985 | OBC Sustraiak |
| Last Modified | 6 Nov 2017 | |
| Father | Simon Pablo Mendazona Garatea, b. 25 Jan 1860, Ispaster, Bizkaia | |
| Mother | Carmen Anduiza Mendazona, b. 04 Dec 1869, Natxitua, Bizkaia | |
| Marriage | 02 Oct 1890 | Natxitua, Bizkaia |
|
||
| Family ID | F453317 | Group Sheet | Family Chart |
| Family | Enriqueta Totoricagoena Erquiaga, b. 15 Jul 1910, Mt. Home, Idaho, USA d. 27 Dec 2005, Ontario, Oregon (Age 95 years) | |
| Family ID | F413738 | Group Sheet | Family Chart |
| Last Modified | 2 Nov 2017 | |
| Event Map |
|
| Photos |
| Documents | Mendazona, Geregorio - Naturalization |
| Headstones | Plot: 44.0224615, -116.9886984 (44° 1' 20.8614'' N, 116° 59' 19.31424'' W) |
| Obituaries | Obituary 21_jun_1965 |