
| Name | Eugenio Gabiola Nachiondo | |
| Birth | 15 Nov 1885 | Amoroto, Bizkaia |
| Gender | Male | |
| Death | Apr 1969 | |
| Person ID | I1022366 | OBC Sustraiak |
| Last Modified | 23 Jun 2017 | |
| Father | Cayetano Gabiola Amias, b. 07 Aug 1861, Amoroto, Bizkaia | |
| Mother | Josefa Bernardina Nachiondo Leniz, b. 20 May 1848, Ispaster, Bizkaia | |
| Family ID | F316567 | Group Sheet | Family Chart |
| Family | Maria Laca Arritola, b. 22 Apr 1892, Mendexa, Bizkaia | |||||||||||||||||||||||
| Marriage | 16 Feb 1911 | Canyon County, Idaho |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F316570 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 29 Oct 2017 | |||||||||||||||||||||||
| Event Map |
|