MaleSimon Pablo Mendazona Garatea |
| Birth | 25 Jan 1860 | Ispaster, Bizkaia |
| Christening | Yes, date unknown | |
| Death | ||
| Burial | ||
| Marriage | 02 Oct 1890 | Natxitua, Bizkaia |
| Father | ||
| Mother | ||
FemaleCarmen Anduiza Mendazona |
| Birth | 04 Dec 1869 | Natxitua, Bizkaia |
| Christening | Yes, date unknown | |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
Jose Ignacio Mendazona Anduiza |
| Birth | 01 Feb 1892 | Ispaster, Bizkaia |
| Death | 03 May 1963 | Gilliam, Oregon |
| Burial | Evergreen Cemetery, Ontario, Oregon |
|
| Spouse | Julia Marie Westfall Powers | F455770 | |
| Marriage | 02 Jan 1931 | Payette, Idaho |
Gregorio Mendazona Anduiza |
| Birth | 26 Nov 1893 | Ispaster, Bizkaia |
| Death | 16 Jun 1965 | Ontario, Oregon |
| Burial | Sunset Cemetery, Ontario, Oregon |
|
| Spouse | Enriqueta Totoricagoena Erquiaga | F413738 | |
| Marriage | ||
MaleIsidoro Ramon Mendazona Anduiza |
| Birth | 04 Apr 1898 | Ispaster, Bizkaia |
| Death | 24 Jun 1955 | Ontario, Oregon |
| Burial | Sunset Cemetery, Ontario, Oregon |
FemaleVictoriana Mendazona Anduiza |
| Birth | 17 Nov 1900 | Ispaster, Bizkaia |
| Death | 23 Nov 1947 | Ontario, Oregon |
| Burial | Sunset Cemetery, Ontario, Oregon |
|
| Spouse | Genaro Plaza Uribarren | F453145 | |
| Marriage | 04 Mar 1922 | Boise, Idaho |
Hipolito Mendazona Anduiza |
| Birth | 9 Jun 1904 | Ispaster, Bizkaia |
| Death | 19 Mar 1953 | Nyssa, Oregon |
| Burial | Sunset Cemetery, Ontario, Oregon |
|
| Spouse | Enriqueta Totoricagoena Erquiaga | F402349 | |
| Marriage | Jun 1940 | Boise, Idaho, USA |
| Notes | Married:
|
|