MaleJesus Bengoa |
| Birth | 14 Jan 1900 | Nabarniz, Bizkaia |
| Death | 19 Dec 1980 | Susanville, California |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleJosefa Pagoaga Yriarte |
| Birth | 16 May 1893 | Mutriku, Gipuzkoa |
| Death | 9 Apr 1971 | |
| Burial | ||
| Father | Domingo Maria Pagoaga Alcorta | F2172578 Group Sheet | |
| Mother | Joaquina Anselma Yriarte Alcorta | F2172578 Group Sheet | |
Female+ Irene Delphina Bengoa |
| Birth | 25 Jan 1925 | Boise, Idaho |
| Death | 11 May 2015 | |
| Burial | ||
| Spouse | James Purdy | F195 | |
| Marriage | ||
Male+ Louie Joseph Bengoa |
| Birth | 5 Feb 1926 | Stockton, California |
| Death | 27 May 1996 | Susanville, California |
| Burial | ||
| Spouse | Josephine Satica | F200 | |
| Marriage | ||