MaleJose Ascuaga Eguiluz |
| Birth | 19 Mar 1884 | Orozko-Olarte, Bizkaia |
| Death | 27 Jan 1965 | Caldwell, Idaho |
| Burial | ||
| Marriage | 30 Oct 1916 | Zeanuri, Bizkaia |
| Father | Joaquin Manuel Ascoaga Olivares | F1407480 Group Sheet | |
| Mother | Petra Eguiluz Beitia | F1407480 Group Sheet | |
FemaleMarina Eguiluz Goicouria |
| Birth | 18 Jul 1889 | Zeanuri, Bizkaia |
| Death | 15 Oct 1980 | Caldwell, Idaho |
| Burial | ||
| Father | Braulio Eguiluz Beitia | F21 Group Sheet | |
| Mother | Guillerma Goicouria Gortazar | F21 Group Sheet | |
FemaleCarmen Marie Ascuaga |
| Birth | 28 Sep 1917 | Boise, Idaho |
| Death | 23 Jan 2008 | Vancouver, Washington |
| Burial | ||
| Spouse | James Merthan Blackwell | F1407495 | |
| Marriage | 1 Jan 1941 | Caldwell, Idaho |
MaleFrank Anthony Ascuaga |
| Birth | 10 Dec 1921 | Caldwell, Idaho |
| Death | 17 Jan 2008 | Notus, Idaho |
| Burial | ||
| Spouse | Winifred Bartlett | F1407490 | |
| Marriage | 31 Aug 1946 | |
| Spouse | P. Araquistain | F1407491 | |
| Marriage | ||
FemaleRosie Ascuaga |
| Birth | 07 Jan 1925 | Caldwell, Idaho |
| Death | 7 Mar 2018 | Caldwell, Idaho |
| Burial | ||
| Spouse | Albert Roth | F1956241 | |
| Marriage | 1950 | |
| Spouse | K. Kadel | F1942516 | |
| Marriage | ||