
| First Cousins | |
|---|---|
| 1 | Frank Arriola |
| 2 | William Arriola |
| 3 | Gene Arriola |
| 4 | Tony Arriola |
| 5 | Tammi Arriola |
| 6 | Jim Arriola |
| 7 | Robert Arriola |
| 8 | Melinda Arriola |
| 9 | Christina Arriola |
| 10 | Bernarda Arriola , b. 1945 d. 1945 |
| 11 | Martin D. Arriola
, b. 13 Apr 1948, Ontario, Oregon d. 3 Jul 2009 |
| 12 | Daniel Carrol Arriola
, b. 1949 d. 26 Jul 1949, Malheur, Oregon ![]() |
| Second Cousins | |
|---|---|
| 1 | Delphine Gavica |
| 2 | Geraldine Gavica |
| 3 | Jeannie Crawford |
| 4 | Marlene Crawford |
| 5 | Dorothy Crawford |
| 6 | Dolores Crawford |
| 7 | Amorita Etchart |
| 8 | Darlene Etchart |
| 9 | David Etchart |
| 10 | Lillian Zatica
, b. 13 Nov 1925, McDermitt, Nevada d. 25 Aug 2007, Arock, Oregon ![]() |
| 11 | John Echave
, b. 30 Jan 1942, Winnemucca, Nevada d. 30 Jun 2012, Jordan Valley, Oregon ![]() |
| There are 13 living or private cousins not shown. |